<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperG HD</title>
	<atom:link href="http://superghd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://superghd.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 20:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook IPO Breakdown</title>
		<link>http://superghd.com/facebook-ipo/</link>
		<comments>http://superghd.com/facebook-ipo/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:41:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technolicious]]></category>
		<category><![CDATA[Facebook IPO]]></category>

		<guid isPermaLink="false">http://superghd.com/?p=101</guid>
		<description><![CDATA[Rumors regarding the possibility of Facebook Inc. going public this year are abundant on the Internet, to say the very least. As the hype continues to build, some of the most recent &#8220;reliable&#8221; information seems to be pointing to the company maybe going public between April and June of this year, even though Facebook has made no comment [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors regarding the possibility of Facebook Inc. going public this year are abundant on the Internet, to say the very least. As the hype continues to build, some of the most recent &#8220;reliable&#8221; information seems to be pointing to the company maybe going public between April and June of this year, even though Facebook has made no comment concerning its intentions.  Could an IPO really be coming down the pipe soon, or is it just a lot of wishful thinking?  One thing is certain:  the world does not need another DOT COM bubble to burst right now.  Valuation is going to be the key to Facebook and its investors coming out ahead if an IPO is made.<span id="more-101"></span></p>
<p>Speculation suggests that Facebook could be valued at around $100 billion, which is huge beyond all imagining. If this valuation really occurs, but is inflated, it would spell distaster for Facebook&#8217;s investors and stock holders.  If it&#8217;s undervalued, it will make millionaires.  But who exactly will be able to purchase the stock?  Let&#8217;s take a look at this infographic to see how an IPO would play out at that valuation, and who would be given the opportunity to buy into Facebook.</p>
<p><a href="http://superghd.com/wp-content/uploads/2012/01/facebook-ipo.jpg"><img class="alignnone size-full wp-image-103" title="facebook ipo" src="http://superghd.com/wp-content/uploads/2012/01/facebook-ipo.jpg" alt="" width="476" height="3579" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://superghd.com/facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room for Two Social Networks?</title>
		<link>http://superghd.com/room-for-two-social-networks/</link>
		<comments>http://superghd.com/room-for-two-social-networks/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:17:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog Bytes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[google plus Facebook use]]></category>

		<guid isPermaLink="false">http://superghd.com/?p=97</guid>
		<description><![CDATA[Before Google+ started making waves among social networking fans last summer, there really was no contest at all for reigning sovereign Facebook.  Since the collapse of the all but long forgotten My Space, Facebook has been the only kid on the block for people wanting a spiffy looking profile page for sharing with friends and [...]]]></description>
			<content:encoded><![CDATA[<p>Before Google+ started making waves among social networking fans last summer, there really was no contest at all for reigning sovereign Facebook.  Since the collapse of the all but long forgotten My Space, Facebook has been the only kid on the block for people wanting a spiffy looking profile page for sharing with friends and family.  No one in his wildest imaginings would have dared start something that could be mistaken for deliberate competition.  Except for Google, of course.<span id="more-97"></span></p>
<p>Google is mad.  What was it thinking coming up with this crazy idea only a year or so after the failure of it&#8217;s previous &#8220;almost a social network&#8221; sharing sort of thingamabob, Google Wave?  What ever gave Google the idea that something like that would fly, especially against such a well situated company as Facebook?  Did they honestly think people would come rushing over to make some kind of PC-to-Mac-like &#8220;switch&#8221; and leave Facebook behind, the way My Space people left that for Facebook?  No, of course they didn&#8217;t.  And neither did you, if you&#8217;re completely honest with yourself.  Google didn&#8217;t design Google+ to be a Facebook Killer.  People have found some complimentary ways of using both social networks harmoniously.  Here&#8217;s a graphic showing how:</p>
<p><a href="http://superghd.com/wp-content/uploads/2012/01/gplusbook.png"><img class="alignnone size-full wp-image-98" title="gplusbook" src="http://superghd.com/wp-content/uploads/2012/01/gplusbook.png" alt="" width="480" height="1200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://superghd.com/room-for-two-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Viral Videos</title>
		<link>http://superghd.com/understanding-viral-videos/</link>
		<comments>http://superghd.com/understanding-viral-videos/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:58:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technolicious]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://superghd.com/?p=90</guid>
		<description><![CDATA[Viral marketing is a specialized system of product or brand promotion that depends on a high pass-it-on rate between people who use social media on the Internet. The overall growth in popularity of a video that goes viral, for example, depends on the number of people who are willing or feel compelled to forward the [...]]]></description>
			<content:encoded><![CDATA[<p>Viral marketing is a specialized system of product or brand promotion that depends on a high pass-it-on rate between people who use social media on the Internet. The overall growth in popularity of a video that goes viral, for example, depends on the number of people who are willing or feel compelled to forward the information along to their friends.  From the perspective of the consumer &#8212; that is, the person who sees and spreads the viral video &#8212; is it often a matter of wishing to be known as the one who found it first.  The popularity grows quickly, producing a snowball effect when all goes well and the viral media experiences a high pass on rate.  If not enough people decide to pass it along, however, the media can fizzle out just as quickly.  This kind of obscurity usually marks the end of an attempted viral campaign.<span id="more-90"></span></p>
<p>Many start ups design media campaigns every year hoping to capitalize on the viral nature of sharing on the Internet, in order to solidify a brand presence.   Here is an infographic that breaks down how viral marketing works, and what makes it such a sought after prize by companies the world over.  This attempts to explain what makes that elusive viral video so unique.</p>
<p><a href="http://superghd.com/wp-content/uploads/2011/12/vireksnin.jpg"><img class="alignnone size-full wp-image-94" title="vireksnin" src="http://superghd.com/wp-content/uploads/2011/12/vireksnin.jpg" alt="" width="622" height="7213" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://superghd.com/understanding-viral-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Goes Up Against iPad 2</title>
		<link>http://superghd.com/kindle-fire-goes-up-against-ipad-2/</link>
		<comments>http://superghd.com/kindle-fire-goes-up-against-ipad-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronica]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://superghd.com/?p=85</guid>
		<description><![CDATA[Well, this has been a big week in tech.  The Amazon Kindle Fire tablet has finally made it to the people who pre-ordered it after its announcement, and boy, are they excited.  Now, I&#8217;m an Apple devotee.  I&#8217;ve had the original iPad since April 2010, and I&#8217;ve thought about upgrading to the iPad 2, but [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this has been a big week in tech.  The Amazon Kindle Fire tablet has finally made it to the people who pre-ordered it after its announcement, and boy, are they excited.  Now, I&#8217;m an Apple devotee.  I&#8217;ve had the original iPad since April 2010, and I&#8217;ve thought about upgrading to the iPad 2, but since it&#8217;s now just a few months until the time of year when we typically see a refresh in the iPad line from Apple, it&#8217;s a little late to dash out and buy an  iPad 2 right now.  Despite my devotion to all things Apple and the fact that I have never done anything more on an Android device than troubleshoot its many bugs for friends and relatives who ran into trouble with it &#8212; I did pre-order the Kindle Fire.  I got two of them, actually, and am planning to give them to relatives as Christmas gifts.</p>
<p><span id="more-85"></span></p>
<p>Still, some of you might be wondering how this new tablet/e-reader from Amazon compares with the iPad 2.  Are they even comparable?  Would Steve Jobs have scoffed at such as question?  Probably so, and with many good reasons.  For one thing, while the price of the Kindle Fire is very low at $199 &#8212; well below the $499 entry level iPad 2 price &#8212; when comparing the two devices you soon begin to notice at least $100 worth of differences right off the bat, with maybe more to come with heavier use.</p>
<p>Here is a great video of one guy&#8217;s comparison of the Kindle Fire to the iPad 2:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/NnSmENvbY8I?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://superghd.com/kindle-fire-goes-up-against-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates on Microsoft&#8217;s Recent Decline</title>
		<link>http://superghd.com/bill-gates-on-microsofts-recent-decline/</link>
		<comments>http://superghd.com/bill-gates-on-microsofts-recent-decline/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:21:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Celebrity Geeks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://superghd.com/?p=78</guid>
		<description><![CDATA[Microsoft has produced some real duds lately, we&#8217;ve got to admit.  Windows Phone, Kin, Zune, Windows on tablet PCs, and some of the features of its latest OS come to mind.  On the other hand, Microsoft has rocked the gaming world with its Xbox console.  Bill Gates in a recent interview takes on some tough [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has produced some real duds lately, we&#8217;ve got to admit.  Windows Phone, Kin, Zune, Windows on tablet PCs, and some of the features of its latest OS come to mind.  On the other hand, Microsoft has rocked the gaming world with its Xbox console.  Bill Gates in a recent interview takes on some tough questions about the direction of the company he co-founded years ago, stepping down from as CEO in 2008 and becoming Chairman of the Board instead.  He is asked about Microsoft getting left behind and &#8220;dwarfed&#8221; by other tech companies, namely Apple, in the most popular products of the modern era, which are mobile devices and phones.  His replies are interesting, to say the least.<span id="more-78"></span></p>
<p>Gates also mentions that stock prices are not a good indicator of how well one tech giant stacks up against another, and insists that Microsoft and other companies are still so intertwined that Microsoft products literally power most of the technology people still use.  Could he be in a bit of denial about the dawning of the post-PC era?</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/3ak1orO02BU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3ak1orO02BU?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://superghd.com/bill-gates-on-microsofts-recent-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4 Compared to iPhone 4S</title>
		<link>http://superghd.com/apple-iphone-4-compared-to-iphone-4s/</link>
		<comments>http://superghd.com/apple-iphone-4-compared-to-iphone-4s/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:01:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronica]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technolicious]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS5]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4S]]></category>

		<guid isPermaLink="false">http://superghd.com/?p=70</guid>
		<description><![CDATA[Yesterday&#8217;s Apple media event, called Let&#8217;s Talk iPhone, was a bit of a disappointment to people who have speculated for months about the possible introduction of the mythical iPhone 5;  instead, most of the event was about the upcoming release of iOS 5, a free upgrade to the popular mobile operating system that powers iPhone, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s Apple media event, called Let&#8217;s Talk iPhone, was a bit of a disappointment to people who have speculated for months about the possible introduction of the mythical iPhone 5;  instead, most of the event was about the upcoming release of iOS 5, a free upgrade to the popular mobile operating system that powers iPhone, iPad, and iPod Touch.  A new handset was unveiled, but not the iPhone 5 the world was waiting for.  Instead, Apple opted to announce an upgraded version of iPhone 4, called iPhone 4S.  It is more powerful, that&#8217;s for certain.  And it comes with Apple&#8217;s latest excursion into the development of AI with the new personal assistant, Siri.  <span id="more-70"></span></p>
<p>Apple also announced that Sprint will finally get the iPhone for its struggling network, which has lagged behind AT&amp;T and Verizon for years, partly due the absence of the iPhone, according to some. But, is the iPhone 4S different enough to warrant an upgrade from an iPhone 4?  For me, the answer is going to have to be no, for now.  iPhone 4S just isn&#8217;t what I know will be coming next, when iPhone 5 really arrives &#8212; and since that&#8217;s probably going to be this summer, I&#8217;ve only got to be patient for a few months.  I certainly don&#8217;t want to lock myself into a two year contract with AT&amp;T again and use my upgrade discount on the iPhone 4S.  Having trouble making your decision?  Check out this infographic that compares all the features of the two phones:</p>
<p><a href="http://superghd.com/wp-content/uploads/2011/10/44s.jpg"><img class="alignnone size-large wp-image-76" title="44s" src="http://superghd.com/wp-content/uploads/2011/10/44s-488x1024.jpg" alt="" width="488" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://superghd.com/apple-iphone-4-compared-to-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Not Steve Jobs</title>
		<link>http://superghd.com/this-is-not-steve-jobs/</link>
		<comments>http://superghd.com/this-is-not-steve-jobs/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:39:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Celebrity Geeks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News Bleeps]]></category>

		<guid isPermaLink="false">http://superghd.com/?p=65</guid>
		<description><![CDATA[Recently, China has caught some global flak over its misuse of the Apple name and logo in its fake Apple stores, selling sometimes real but also fake Apple products under false pretenses.  Often in these rip-off retail outlets, even the store employees believed themselves to be working for Apple the whole time.  The stores, designed [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, China has caught some global flak over its misuse of the Apple name and logo in its fake Apple stores, selling sometimes real but also fake Apple products under false pretenses.  Often in these rip-off retail outlets, even the store employees believed themselves to be working for Apple the whole time.  The stores, designed carefully according to official Apple specifications, are virtually indistinguishable from the real deal, and there are lots of these dubious outlets sprinkled around China.  Most people do not realize that China only has five official Apple retail stores.</p>
<p>Now, China has a whole new twist on the fake Apple phenomenon &#8212; this time, featuring an obviously fake Steve Jobs endorsing a popular Chinese beverage in ads. (see photo, above)<span id="more-65"></span></p>
<p>&nbsp;</p>
<p>Anyone who knows the illustrious Mr. Jobs can spot this phoney from a mile away, but to our friends in China, he must look just enough like the former Apple CEO to sell a few bottles of&#8230;whatever that is he&#8217;s holding.</p>
<p>For those of you who might have missed out on the fake Apple store drama over the summer, I invite you to watch the video below.  You&#8217;re probably going to be surprised at the lengths the store owners go to in order to give their customers the full Apple retail experience:</p>
<p><a href="http://superghd.com/wp-content/uploads/2011/10/fakestevechina.jpg"><img class="alignnone size-medium wp-image-66" title="fakestevechina" src="http://superghd.com/wp-content/uploads/2011/10/fakestevechina-300x223.jpg" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://superghd.com/this-is-not-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

